| | 9th Grade on-Track Rate |  | 74.18% |  | 64.0% |
| |
|
 |
| | AP or IB Course Participation |  | 15.22% |  | 9.51% |
| |
|
 |
| | AP or IB Course Achievement |  | 63.98% |  | 53.15% |
| |
|
 |
| | Science Achievement |  | 79.08% |  | 74.06% |
| |
|
 |
| | High School Graduation Rate |  | 81.3% |  | 72.3% |
| |
|
 |
| | Average ACT Composite Score |  | 21.9 |  | 20.3 |
| |
|
 |
| | Average SAT Composite Score |  | 1534 |  | 1472 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 96.6% |  | 90.0% |
| |
|
 |
| | Attendance (High) |  | 94.99% |  | 95.37% |
| |
|
 |
| | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 3 |  | 293 |
| |
|
 |
| Hover over indicator name for full description. |
|