| | 9th Grade on-Track Rate |  | 59.97% |  | 64.0% |
| |
|
 |
| | AP or IB Course Participation |  | 3.87% |  | 9.51% |
| |
|
 |
| | AP or IB Course Achievement |  | 31.9% |  | 53.15% |
| |
|
 |
| | Science Achievement |  | 68.25% |  | 74.06% |
| |
|
 |
| | High School Graduation Rate |  | 55.4% |  | 72.3% |
| |
|
 |
| | Average ACT Composite Score |  | 20.5 |  | 20.3 |
| |
|
 |
| | Average SAT Composite Score |  | 1431 |  | 1472 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 74.4% |  | 90.0% |
| |
|
 |
| | Attendance (High) |  | 90.82% |  | 95.37% |
| |
|
 |
| | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 293 |
| |
|
 |
| Hover over indicator name for full description. |
|