West Central Elementary School 409 Lavender Dr NW Rome,
GA-
30165-2261
Tel:
706-235-8836
Fax:
706-234-5854
Principal:
Leslie Dixon
| Students Enrolled: | | 531 | | Grades: | | PK,KK,01,02,03,04,05,06 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | West Central |  | | | | | 3rd Grade Achievement |  | 51.52% |  | 60.05% |
| |
|  | | | 4th Grade Achievement |  | 55.17% |  | 58.5% |
| |
|  | | | 5th Grade Achievement |  | 46.27% |  | 64.57% |
| |
|  | | | 6th Grade Achievement |  | 40.63% |  | 58.73% |
| |
|  | | | Attendance (Elementary) |  | 96.48% |  | 97.01% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 1 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|