| | 9th Grade on-Track Rate |  | 67.55% |  | 67.55% |
| |
|
 |
| | AP or IB Course Participation |  | 5.68% |  | 5.68% |
| |
|
 |
| | AP or IB Course Achievement |  | 75.51% |  | 75.51% |
| |
|
 |
| | Science Achievement |  | 80.34% |  | 80.34% |
| |
|
 |
| | High School Graduation Rate |  | 59.4% |  | 59.4% |
| |
|
 |
| | Average ACT Composite Score |  | 21.4 |  | 21.4 |
| |
|
 |
| | Average SAT Composite Score |  | 1621 |  | 1621 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 89.6% |  | 89.6% |
| |
|
 |
| | Attendance (High) |  | 95.66% |  | 95.66% |
| |
|
 |
| | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 1 |
| |
|
 |
| Hover over indicator name for full description. |
|