Anna K. Davie Elementary School 301 Nixon Ave SW Rome,
GA-
30161-4527
Tel:
706-234-4118
Principal:
Kelvin Portis
| Students Enrolled: | | 191 | | Grades: | | PK,KK,01,02,03,04,05,06 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Anna K. Davie |  | | | | | 3rd Grade Achievement |  | 47.06% |  | 60.05% |
| |
|  | | | 4th Grade Achievement |  | 25% |  | 58.5% |
| |
|  | | | 5th Grade Achievement |  | 68.42% |  | 64.57% |
| |
|  | | | 6th Grade Achievement |  | 33.33% |  | 58.73% |
| |
|  | | | Attendance (Elementary) |  | 97.79% |  | 97.01% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 1 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|