West End Elementary School 5 Brown Fox Dr SW Rome,
GA-
30165-3501
Tel:
706-234-9366
Fax:
706-234-5869
Principal:
Buffi Murphy
| Students Enrolled: | | 721 | | Grades: | | PK,KK,01,02,03,04,05,06 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | West End |  | | | | | 3rd Grade Achievement |  | 69.32% |  | 60.05% |
| |
|  | | | 4th Grade Achievement |  | 75.96% |  | 58.5% |
| |
|  | | | 5th Grade Achievement |  | 79.59% |  | 64.57% |
| |
|  | | | 6th Grade Achievement |  | 76.84% |  | 58.73% |
| |
|  | | | Attendance (Elementary) |  | 97.34% |  | 97.01% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 1 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|