Trion Elementary School 919 Allgood St Ste 1 Trion,
GA-
30753-1305
Tel:
706-734-2991
Principal:
Scott Crabbe
| Students Enrolled: | | 591 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Trion |  | | | | | 3rd Grade Achievement |  | 86.41% |  | 86.41% |
| |
|  | | | 4th Grade Achievement |  | 83% |  | 83% |
| |
|  | | | 5th Grade Achievement |  | 82% |  | 82% |
| |
|  | | | Attendance (Elementary) |  | 96.96% |  | 97.17% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|