Trion Middle School 919 Allgood St Ste 2 Trion,
GA-
30753-1305
Tel:
706-734-7433
Principal:
Cindy Anderson
| Students Enrolled: | | 291 | | Grades: | | 06,07,08 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Trion |  | | | | | 6th Grade Achievement |  | 75.24% |  | 75.24% |
| |
|  | | | 7th Grade Achievement |  | 90.59% |  | 90.59% |
| |
|  | | | 8th Grade Achievement |  | 88.12% |  | 88.12% |
| |
|  | | | 8th Grade Writing Achievement |  | 78.22% |  | 78.22% |
| |
|  | | | Attendance (Middle) |  | 97.52% |  | 97.52% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|