Trion High School 919 Allgood St Ste 3 Trion,
GA-
30753-1305
Tel:
706-734-7316
Fax:
706-734-7692
Principal:
Bryan Edge
| Students Enrolled: | | 372 | | Grades: | | 09,10,11,12 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Trion |  | | | | | 9th Grade on-Track Rate |  | 89.66% |  | 89.66% |
| |
|  | | | AP or IB Course Participation |  | 10.22% |  | 10.22% |
| |
|  | | | AP or IB Course Achievement |  | 38.64% |  | 38.64% |
| |
|  | | | Science Achievement |  | 86.36% |  | 86.36% |
| |
|  | | | High School Graduation Rate |  | 96.7% |  | 96.7% |
| |
|  | | | Average ACT Composite Score |  | 19.4 |  | 19.4 |
| |
|  | | | Average SAT Composite Score |  | 1504 |  | 1504 |
| |
|  | | | College-Ready HOPE Scholars |  | 95.0% |  | 95.0% |
| |
|  | | | Attendance (High) |  | 96.98% |  | 96.98% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|