Americus Sumter County High South 805 Harrold Ave Americus,
GA-
31709-4113
Tel:
229-924-3653
Principal:
Walter Knighton
| Students Enrolled: | | 1037 | | Grades: | | 09,10,11,12 | | Status: | | | Improvement Status: | | NI |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Americus Sumter County High South |  | | | | | AP or IB Course Participation |  | 2.89% |  | 2.02% |
| |
|  | | | AP or IB Course Achievement |  | 16.67% |  | 16.67% |
| |
|  | | | Science Achievement |  | 55.94% |  | 55.94% |
| |
|  | | | High School Graduation Rate |  | 60.3% |  | 60.1% |
| |
|  | | | Average ACT Composite Score |  | 16.8 |  | 16.8 |
| |
|  | | | Average SAT Composite Score |  | 1300 |  | 1301 |
| |
|  | | | College-Ready HOPE Scholars |  | 73.7% |  | 74.1% |
| |
|  | | | Attendance (High) |  | 95.56% |  | 95.25% |
| |
|  | | | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|