| | 9th Grade on-Track Rate |  | 50.38% |  | 50.38% |
| |
|
 |
| | AP or IB Course Participation |  | 0% |  | 2.02% |
| |
|
 |
| | AP or IB Course Achievement |  | 0% |  | 16.67% |
| |
|
 |
| | Average ACT Composite Score |  | 0 |  | 16.8 |
| |
|
 |
| | Average SAT Composite Score |  | 1330 |  | 1301 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 100.0% |  | 74.1% |
| |
|
 |
| | Attendance (High) |  | 94.49% |  | 95.25% |
| |
|
 |
| | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 0 |
| |
|
 |
| Hover over indicator name for full description. |
|