Baker County K12 School 260 Ga Highway 37 SW Newton,
GA-
39870-8212
Tel:
229-734-5274
Fax:
229-734-3071
Principal:
Torrance Choates
| Students Enrolled: | | 426 | | Grades: | | PK,KK,01,02,03,04,05,06,07,08,09,10,11,12 | | Status: | | | Improvement Status: | | ADEQ |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Baker County K12 School |  | | | | | 3rd Grade Achievement |  | 42.86% |  | 42.86% |
| |
|  | | | 4th Grade Achievement |  | 38.64% |  | 38.64% |
| |
|  | | | 5th Grade Achievement |  | 23.53% |  | 23.53% |
| |
|  | | | 6th Grade Achievement |  | 30% |  | 30% |
| |
|  | | | 7th Grade Achievement |  | 38.46% |  | 38.46% |
| |
|  | | | 8th Grade Achievement |  | 46.15% |  | 46.15% |
| |
|  | | | 8th Grade Writing Achievement |  | 38.46% |  | 38.46% |
| |
|  | | | 9th Grade on-Track Rate |  | 43.24% |  | 43.24% |
| |
|  | | | Attendance (Elementary) |  | 94.05% |  | 95.52% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|