Sky View Elementary School 5805 Dunn Rd SW Mableton,
GA-
30126-4009
Tel:
770-819-2584
Fax:
770-819-2586
Principal:
Cynthia Cutler
| Students Enrolled: | | 428 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Sky View |  | | | | | 3rd Grade Achievement |  | 46.15% |  | 69.47% |
| |
|  | | | 4th Grade Achievement |  | 44.62% |  | 68.84% |
| |
|  | | | 5th Grade Achievement |  | 52.56% |  | 68.4% |
| |
|  | | | Attendance (Elementary) |  | 96.1% |  | 96.22% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 3 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|