| | 9th Grade on-Track Rate |  | 55.38% |  | 55.38% |
| |
|
 |
| | AP or IB Course Participation |  | 4.75% |  | 4.75% |
| |
|
 |
| | AP or IB Course Achievement |  | 24.39% |  | 24.39% |
| |
|
 |
| | Science Achievement |  | 55.17% |  | 55.17% |
| |
|
 |
| | High School Graduation Rate |  | 62.3% |  | 62.3% |
| |
|
 |
| | Average ACT Composite Score |  | 15.5 |  | 15.5 |
| |
|
 |
| | Average SAT Composite Score |  | 1386 |  | 1386 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 81.0% |  | 81.0% |
| |
|
 |
| | Attendance (High) |  | 100% |  | 100% |
| |
|
 |
| | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 0 |
| |
|
 |
| Hover over indicator name for full description. |
|