South Effingham Middle School 1200 Noel C Conaway Rd Guyton,
GA-
31312-6010
Tel:
912-728-7500
Fax:
912-728-7508
Principal:
April Hodges
| Students Enrolled: | | 902 | | Grades: | | 06,07,08 | | Status: | | | Improvement Status: | | ADEQ |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | South Effingham |  | | | | | 6th Grade Achievement |  | 61.94% |  | 66.17% |
| |
|  | | | 7th Grade Achievement |  | 80% |  | 76.71% |
| |
|  | | | 8th Grade Achievement |  | 76.58% |  | 79.35% |
| |
|  | | | 8th Grade Writing Achievement |  | 68.51% |  | 63.69% |
| |
|  | | | Attendance (Middle) |  | 95.66% |  | 96.01% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|