Falling Creek Elementary School 1019 Falling Creek Dr Elberton,
GA-
30635-2727
Tel:
706-213-4700
Principal:
Sandra Guest
| Students Enrolled: | | 326 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Falling Creek |  | | | | | 3rd Grade Achievement |  | 66.67% |  | 66.8% |
| |
|  | | | 4th Grade Achievement |  | 69.81% |  | 61.41% |
| |
|  | | | 5th Grade Achievement |  | 78.57% |  | 68.48% |
| |
|  | | | Attendance (Elementary) |  | 96.13% |  | 96.68% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|