North Jackson Elementary School 1880 Old Gainesville Hwy Talmo,
GA-
30575-2309
Tel:
706-693-2246
Fax:
706-693-4389
Principal:
Resa Brooksher
| Students Enrolled: | | 371 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | North Jackson |  | | | | | 3rd Grade Achievement |  | 77.27% |  | 77.99% |
| |
|  | | | 4th Grade Achievement |  | 93.62% |  | 81.56% |
| |
|  | | | 5th Grade Achievement |  | 75% |  | 75.93% |
| |
|  | | | Attendance (Elementary) |  | 96.47% |  | 96.35% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|