Johnson County Middle School 150 Trojan Way Wrightsville,
GA-
31096-2209
Tel:
478-864-2222
Fax:
478-864-4054
Principal:
John Sharpe
| Students Enrolled: | | 269 | | Grades: | | 06,07,08 | | Status: | | | Improvement Status: | | NI |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Johnson County |  | | | | | 6th Grade Achievement |  | 34.69% |  | 34.69% |
| |
|  | | | 7th Grade Achievement |  | 40.24% |  | 40.24% |
| |
|  | | | 8th Grade Achievement |  | 67.9% |  | 67.9% |
| |
|  | | | 8th Grade Writing Achievement |  | 46.15% |  | 46.15% |
| |
|  | | | Attendance (Middle) |  | 95.96% |  | 95.96% |
| |
|  | | | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|