LaFayette Middle School 419 Roadrunner Blvd La Fayette,
GA-
30728-2161
Tel:
706-638-6440
Principal:
Karen Hughes
| Students Enrolled: | | 939 | | Grades: | | 06,07,08 | | Status: | | | Improvement Status: | | ADEQ_DNM |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | LaFayette |  | | | | | 6th Grade Achievement |  | 54.21% |  | 50.15% |
| |
|  | | | 7th Grade Achievement |  | 52.68% |  | 55.6% |
| |
|  | | | 8th Grade Achievement |  | 63.42% |  | 63.52% |
| |
|  | | | 8th Grade Writing Achievement |  | 51.09% |  | 48.66% |
| |
|  | | | Attendance (Middle) |  | 95.63% |  | 95.56% |
| |
|  | | | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|