Satilla Marsh Elementary School 360 S Port Pkwy Brunswick,
GA-
31523-8200
Tel:
912-265-3675
Fax:
912-267-4197
Principal:
Kathie Matthews
| Students Enrolled: | | 672 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Satilla Marsh |  | | | | | 3rd Grade Achievement |  | 75% |  | 60.25% |
| |
|  | | | 4th Grade Achievement |  | 67.8% |  | 62.04% |
| |
|  | | | 5th Grade Achievement |  | 74.31% |  | 58.59% |
| |
|  | | | Attendance (Elementary) |  | 96.1% |  | 96.4% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|