| | Pre-K Participation: At-Risk Youth |  | 55% |  | NA |
| |
|
 |
| | 4th Grade Math Achievement |  | 32% |  | 36% |
| |
|
 |
| | 4th Grade Reading Achievement |  | 28% |  | 29% |
| |
|
 |
| | 8th Grade Math Achievement |  | 25% |  | 29% |
| |
|
 |
| | 8th Grade Reading Achievement |  | 26% |  | 27% |
| |
|
 |
| | Advanced HS Course Achievement |  | 54.3% |  | 54.7% |
| |
|
 |
| | Advanced HS Course Participation |  | 27.2% |  | 26.2% |
| |
|
 |
| | Average ACT Composite Score |  | 20.3 |  | 20.3 |
| |
|
 |
| | Average SAT Composite Score |  | 1472 |  | 1493 |
| |
|
 |
| | High School (HS) Graduation Rate |  | 72.3% |  | NA |
| |
|
 |
| | Bachelor’s Degree Holders |  | 26.6% |  | 24.9% |
| |
|
 |
| | STEM Degrees |  | 6748 |  | 5044 |
| |
|
 |
| | Technical Colleges Graduation Rate |  | 35% |  | 35% |
| |
|
 |
| | University System Graduation Rate |  | 49% |  | 52% |
| |
|
 |
| Hover over indicator name for full description. |
|